- Email: [email protected]
- Mobile/WeChat/WhatsApp: +86-13210148139
| Place of Origin: | China |
| Finish: | Galvanized,Plain,Polished |
| Structure: | Welded Chain |
| Standard or Nonstandard: | Standard |
| Material: | Alloy Steel,Carbon Steel,Stainless Steel |
| NOMINAL SIZE | MATERIAL SIZE | INSIDE LENGTH | INSIDE WIDTH | LENGTH PER PC | WEIGHT PER PC | |
| M/M | M/M | M/M | M/M | M | KG | |
| LONG LINK | 4 | 3.9 | 34.3 | 6.2 | 30 | 7.26 |
| 4.5 | 4.5 | 44.4 | 9.2 | 30 | 9.46 | |
| 5 | 4.8 | 45.0 | 11.0 | 30 | 11.31 | |
| 6 | 6.0 | 47.0 | 12.0 | 30 | 18.00 | |
| 7 | 6.8 | 50.0 | 11.4 | 15 | 11.19 | |
| 12 | 12.0 | 50.0 | 18.0 | 15 | 42.00 | |
| 15 | 14.8 | 64.0 | 23.0 | 15 | 61.44 | |
| 19 | 19.0 | 75.0 | 25.0 | 10 | 71.00 | |
